Power UP Store
# | Eşya Adı | Ücret |
---|---|---|
Magic Hammer | 3000 | |
Tears Of Karivdis | 700 | |
Armor Enchant Scroll (+0) | 250 | |
Monster Stone | 999999 | |
Scroll of teleport friend (+0) | 0 | |
Duration item (+0) | 1000 | |
NCS | 3000 | |
Weapon Enchant Scroll (+0) | 250 | |
350 DEF SC | 1000 | |
2000 HP SCROLL | 1000 | |
Scroll of Armor 400 (+0) | 1500 | |
3000 HP SROLL | 1500 | |
Patrick Sc(Elmorad) (+5 Stat) | 1000 | |
Menissiah Sc(Elmorad) (+5 Stat) | 1000 | |
Cougar Sc(Elmorad) (+5 Stat) | 1000 | |
Buz Effectli Hera (+20 Stat) | 1500 | |
Patrick Sc(Karus) (+5 Stat) | 1000 | |
Menissiah Sc(Karus) (+5 Stat) | 1000 | |
Cougar Sc(Karus) (+5 Stat) | 1000 | |
Ates Efectli Hera (+20 Stat Bonus Verir) | 1500 | |
Platinum Bar | 3500 | |
Elit Kanat | 10000 | |
Knight Cash [350 | 350 | |
Knight Cash [700] | 700 | |
Knight Cash [1000] | 1000 | |
2000 KC | 2000 | |
5000 KC | 5000 | |
Plat Premium | 3500 | |
Knight Cash [100] | 100 | |
Zindan Hanguk (+4) | 3500 | |
Zindan Giantic Axe +4 | 3500 | |
Zindan Lugias (+4) | 3500 | |
Zindan Elit Kalkan (+4) | 8000 | |
Zindan Warrior Shell Boots (+4 | 3500 | |
Zindan Warrior Shell Pauldron (+4 | 3500 | |
Zindan Warrior Shell Pads (+4 | 3500 | |
Zindan Warrior Shell Helmet (+4 | 3500 | |
Zindan Warrior Shell Gauntlet (+4 | 3500 | |
Zindan Rogue Shell Boots (+4) | 3500 | |
Zindan Rogue Shell Pauldron (+4) | 3500 | |
Zindan Rogue Shell Pads (+4) | 3500 | |
Zindan Rogue Shell Helmet (+4) | 3500 | |
Zindan Rogue Shell Gauntlet (+4) | 3500 | |
Zindan Mage Shell Boots (+4) | 3500 | |
Zindan Mage Shell Pauldron (+4) | 3500 | |
Zindan Mage Shell Pads (+4) | 3500 | |
Zindan Mage Shell Helmet (+4) | 3500 | |
Zindan Mage Shell Gauntlet (+4) | 3500 | |
Zindan Priest Shell Boots (+4) | 3500 | |
Zindan Priest Shell Pauldron (+4) | 3500 | |
Zindan Priest Shell Pads (+4) | 3500 | |
Zindan Priest Shell Helmet (+4) | 3500 | |
Zindan Priest Shell Gauntlet (+4) | 3500 | |
Zindan Elit Staff (+4) | 5000 | |
Warrior Zindan Chitin Armor Pauldron(+4) | 3500 | |
Warrior Zindan Chitin Armor Pads(+4) | 3500 | |
Warrior Zindan Chitin Armor Helmet(+4) | 3500 | |
Warrior Zindan Chitin Armor Gauntlet(+4) | 3500 | |
Warrior Zindan Chitin Armor Boots(+4) | 3500 | |
Rogue Zindan Chitin Armor Pauldron(+4) | 3500 | |
Rogue Zindan Chitin Armor Pads(+4) | 3500 | |
Rogue Zindan Chitin Armor Helmet(+4) | 3500 | |
Rogue Zindan Chitin Armor Gauntlet(+4) | 3500 | |
Rogue Zindan Chitin Armor Boots(+4) | 3500 | |
Mage Zindan Chitin Armor Robe(+4) | 3500 | |
Mage Zindan Chitin Armor Pants(+4) | 3500 | |
Mage Zindan Chitin Armor Helmet(+4) | 3500 | |
Mage Zindan Chitin Armor Gloves(+4) | 3500 | |
Mage Zindan Chitin Armor Boots(+4) | 3500 | |
Priest Zindan Paper Pauldron(+4) | 3500 | |
Priest Zindan Paper Pads(+4) | 3500 | |
Priest Zindan Paper Helmet(+4) | 3500 | |
Priest Zindan Paper Gauntlet(+4) | 3500 | |
Priest Zindan Paper Boots(+4) | 3500 | |
Priest Zindan Chitin Armor Pauldron(+4) | 3500 | |
Priest Zindan Chitin Armor Pads(+4) | 3500 | |
Priest Zindan Chitin Armor Helmet(+4) | 3500 | |
Priest Zindan Chitin Armor Gauntlet(+4) | 3500 | |
Priest Zindan Chitin Armor Boots(+4) | 3500 | |
Zindan CHD (+5) | 3500 | |
Zindan Shard (+5) | 3500 | |
Zindan Raptor (+5) | 3500 | |
Zindan Eagles Eye (+5) | 3500 | |
Zindan Kalkan (+5) | 8000 | |
Zindan Elixir Staff | 3500 | |
Zindan Elixir Staff (FR) (+5) | 3500 | |
Zindan Elixir Staff (GL) (+5) | 3500 | |
Zindan Iron Impact (+5) | 3500 | |
Zindan Trina | 1500 | |
Holy Knight Trina | 1250 | |
Trina Piece | 1000 | |
Dagger of |
3500 | |
Two-Handed Sword of |
3500 | |
Spear of |
3500 | |
Bow |
3500 | |
Staff of |
3500 | |
Hanguk Of |
3500 | |
Shield of |
3500 | |
Mage Cap +6 | 10000 | |
Rebirth Warrior Holy Knight Pauldron (+5) | 3500 | |
Rebirth Warrior Holy Knight Pads (+5) | 3500 | |
Rebirth Warrior Holy Knight Helmet (+5) | 3500 | |
Rebirth Warrior Holy Knight Gauntlet (+5) | 3500 | |
Rebirth Warrior Holy Knight Boots (+5) | 3500 | |
Rebirth Rogue Holy Knight Pauldron (+5) | 3500 | |
Rebirth Rogue Holy Knight Pads (+5) | 3500 | |
Rebirth Rogue Holy Knight Helmet (+5) | 3500 | |
Rebirth Rogue Holy Knight Gauntlet(+5) | 3500 | |
Rebirth Rogue Holy Knight Boots (+5) | 3500 | |
Rebirth Mage Holy Knight Pauldron (+5) | 3500 | |
Rebirth Mage Holy Knight Pads (+5) | 3500 | |
Rebirth Mage Holy Knight Helmet (+5) | 3500 | |
Rebirth Mage Holy Knight Gauntlet (+5) | 3500 | |
Rebirth Mage Holy Knight Boots(+5) | 3500 | |
Rebirth Priest Holy Knight Pauldron (+5) | 3500 | |
Rebirth Priest Holy Knight Pads (+5) | 3500 | |
Rebirth Priest Holy Knight Helmet (+5) | 3500 | |
Rebirth Priest Holy Knight Gauntlet (+5) | 3500 | |
Rebirth Priest Holy Knight Boots (+5) | 3500 | |
MSS (5X) | 2500 |