51% 49%
Toplam Çevrimiçi 984
Karus Çevrimiçi 504
Human Çevrimiçi 480
17 Ocak 2025 Cuma

Hoşgeldiniz

This Server is Protected by iVCS Game Software Anti Cheat System
Homekowolfturk.com Bilgilendirme: Offical Acılış 10 Ocak Cuma 22:00'da Efsane Yeniliklerle Sizlerleyiz

Kullanıcı Sıralaması
Bu sayfa 5 Dakika 0 Saniye bir güncellenmektedir.
Son güncelleme [17:45:04]
# Karakter Seviye Irk KlanPuan
1 AxioooooN 83 PERS 4,883
2 JitemHjWaSHeRe 83 3,316
3 KinqNeoN 83 1,034
4 BQ 83 Brave 953
5 OD1NN 83 Brave 541
6 Bqq 83 Brave 540
7 CAEAJAN 83 [Knights] 270
8 goldenPALM 83 [Knights] 270
9 bLoqqer 83 Brave 270
10 4JackSparrow 83 [Knights] 270
11 ALESTA 83 [Knights] 270
12 IRAin 83 [Knights] 270
13 KingOFRogue 83 [Knights] 270
14 KoFaNa 83 [Knights] 270
15 MagicianSoftWare 83 [Knights] 270
16 HolyWalkerCheaN 83 [Knights] 270
17 ImMonster 83 [Knights] 270
18 IMortingenSchtrauz 83 [Knights] 270
19 ImpacktHereBraw 83 [Knights] 270
20 GuardOFSirGrejuvA_ 83 [Knights] 270
21 InfameNiedras 83 [Knights] 270
22 NameKingSofT 83 [Knights] 270
23 NatsukaiWorPeR 83 [Knights] 270
24 PAUSEBREAK 83 Brave 270
25 RoyalCaptaiN 83 [Knights] 270
26 RuhanWizard 83 [Knights] 270
27 SwatWord 83 [Knights] 270
28 SweetBonanza 83 [Knights] 270
29 MageanGoood 83 [Knights] 270
30 SoryWorlockPri 83 [Knights] 270
31 WarlockTimeN 83 [Knights] 270
32 WarriorBlackTR 83 [Knights] 270
33 WENOM 83 [Knights] 270
34 WolfPriestOfTR 83 [Knights] 270
35 WolpackWehen 83 [Knights] 270
36 WolvePramierRoY 83 [Knights] 270
37 WuhanLordHanS 83 [Knights] 270
38 JESLAYN 83 [Knights] 270
39 Haykoo 83 [Knights] 171
40 StarScourge 83 PERS 61
41 AsPeNDoS 83 [Knights] 35
42 DeliSaruhan 83 [Knights] 20
43 Delo 83 [Knights] 11
44 OglumRex 83 PERS 11
45 xRedo 83 PERS 11
46 xxx 83 [Knights] 11
47 MrsKinqNeoN 83 10
48 MURMURIS 83 [Knights] 1
49 Mx 83 [Knights] 1
50 N421M 83 [Knights] 1
51 KingXeades 83 [Knights] 1
52 JACK 83 [Knights] 1
53 JeanDpardaillan 83 [Knights] 1
54 OliverKing 83 [Knights] 1
55 oMeGa 83 Brave 1
56 oOoERKANoOo 83 [Knights] 1
57 OOSHET 83 [Knights] 1
58 OoYeaH 83 [Knights] 1
59 ORCBUSTER 83 [Knights] 1
60 PAPAZ 83 PERS 1
61 MANAYAKASAS 83 [Knights] 1
62 MANYAQQ 83 [Knights] 1
63 MaSSaCRe_12 83 [Knights] 1
64 MASTODON 83 1
65 McLareN 83 [Knights] 1
66 Megane 83 [Knights] 1
67 MehTuqa 83 [Knights] 1
68 MERTABI 83 [Knights] 1
69 MERTIMUS 83 [Knights] 1
70 MERTIMUSSS 83 [Knights] 1
71 Meyc 83 [Knights] 1
72 mqe 83 [Knights] 1
73 MrEko 83 [Knights] 1
74 KRANOS 83 [Knights] 1
75 KVOTHE 83 [Knights] 1
76 LASTMACHIN3 83 [Knights] 1
77 LastVegas 83 [Knights] 1
78 Limitless 83 [Knights] 1
79 Lymphy 83 [Knights] 1
80 LYRICA 83 [Knights] 1
81 Ipp0 83 [Knights] 1
82 GyeeBeak 83 [Knights] 1
83 hak0ffline 83 [Knights] 1
84 INEK 83 [Knights] 1
85 INEKCI 83 [Knights] 1
86 HQ 83 [Knights] 1
87 HumanCaptains 83 [Knights] 1
88 IIIDEXIII 83 [Knights] 1
89 IIWilliamWallaceII 83 [Knights] 1
90 IKhajasrez 83 PERS 1
91 IKingGuard 83 [Knights] 1
92 IKINGI 83 [Knights] 1
93 JitemUlubey 83 1
94 jr_jr 83 [Knights] 1
95 Jr_Mage 83 [Knights] 1
96 Jr_Magician 83 [Knights] 1
97 Jr_MRS 83 [Knights] 1
98 Jr_Sok 83 [Knights] 1
99 JR_taz 83 [Knights] 1
100 Jr_ToucH 83 [Knights] 1

Çevrimiçi Kullanıcılar
KARUS Toplam HUMAN
504 984 480